High precision K type thermocouple for industrial applications
Our thermocouples are known for their simplicity and durability. They offer fast response times, and can withstand high temperatures. Their robust design and wide temperature range make thermocouples ideal for harsh environments.
Typical Applications
- Industrial processes
- Corrosive gases
- Reactors, Furnaces
- Chemical plants
- Cryogenics, pharmaceutical storage
- Laboratory experiments
- Plastics, food processing
- Glass production
Overview
Thermocouple is a temperature measurement sensor that uses the electromotive force (voltage) generated by the temperature difference at the junction of two different metals to measure temperature. Thermocouples are known for their wide temperature range, fast response time, durability in harsh environments, and cost-effectiveness. They are widely used in industrial temperature control, laboratory and pharmaceutical measurements, household appliances, automotive systems, providing reliable and precise temperature monitoring across diverse applications.
Common Thermocouple Types
| Types | Temperature Range | Advantages | 
|---|---|---|
| 
													K-Type (Nickel-Chromium/Nickel-Silicon)												 | 
													-200°C to 1372°C												 | 
													Good oxidation resistance, widely used												 | 
| 
													J-Type (Iron/Copper-Nickel)												 | 
													-210°C to 1200°C												 | 
													Low cost, suitable for vacuum, reducing environments												 | 
| 
													T-Type (Copper/Copper-Nickel)												 | 
													-200°C to 400°C												 | 
													High accuracy, suitable for low temperatures												 | 
| 
													E-Type (Nickel-Chromium/Copper-Nickel)												 | 
													-200°C to 900°C												 | 
													High sensitivity												 | 
| 
													N-Type (Nickel-Chromium-Silicon/Nickel-Silicon-Magnesium)												 | 
													-200°C to 1300°C												 | 
													Excellent oxidation resistance, stable												 | 
| 
													S-Type (Platinum/Rhodium-Platinum)												 | 
													0°C to 1480°C												 | 
													High accuracy, stable												 | 
| 
													R-Type (Platinum/Rhodium-Platinum)												 | 
													0°C to 1768°C												 | 
													High accuracy, stable												 | 
| 
													B-Type (Platinum/Rhodium-Platinum)												 | 
													0°C to 1820°C												 | 
													Can measure extremely high temperatures												 | 
Technical Drawing

Waterproof Thermocouple

Thermocouple with Compensating Lead Wire

Waterproof Thermocouple with Nut for Screw Mounting

Waterproof Thermocouple with Flange
Related products
- 
	ThermocouplesHigh temperature flexible mineral insulated thermocouple
- 
	ThermocouplesReliable thermocouple probe with fast response time
- 
	ThermocouplesSS tube pointed tip thermocouple with handle
Before You Send Inquiry
Your messages will be responded within 12 hours.
To precisely address your needs, we require comprehensive information including temperature range, thermocouple type, probe length and diameter, wire type and length, connection method, and other details tailored to your specific working conditions.
Normally it takes 3-4 weeks for us to finish production. If you have any special lead time requirements, please contact our customer service team.
 
								






