12L VIP insulated cold chian box -25 ~ -15℃ for pharmaceutical
The VA1296Q is a VIP insulated cooler box with a 12 L payload capacity, equipped with 6 PCM panels, maintaining -25 ~ -15°C for vaccines or medicines up to 96 ~ 120 hours. It has external dimensions of 400*350*355 mm.
Typical Stored Products
- Biological Reagents
- Medicines
- Vaccines
- Blood Products
- Foods
- Other Temperature Sensitive Products
Overview
This innovative cold chain transportation box utilizes advanced Vacuum Insulated Panel technology and 6 Phase Change Material panels to ensure a stable temperature range of -25 to -15°C, crucial for vaccines and sensitive biologics. Our cutting-edge design and temperature-controlled system provide high performance with a cold preservation time of 4 to 5 days, without the need for ice or electricity.
This box is specifically designed for the refrigerated storage and transport of pharmaceuticals, blood products, biological samples, diagnostic reagents, vaccines, clinical specimens, and temperature-sensitive chemicals.
key features
- 96-120 hours cooling preservation capability.
- Compliant with ISTA, WHO, and GSP standards.
- User-friendly assembly and operation.
- Durable, impact-resistant, and cost-effective.
- Customizable insulation materials, thicknesses, and logo printing.
Product Specifications
| Model | Volume | Outer Dimensions | Inner Dimensions | Payload Dimensions | Insulation Time | 
|---|---|---|---|---|---|
| 
													VA1296Q												 | 
													12 L												 | 
													400*350*355 mm												 | 
													285*285*285 mm												 | 
													230*230*230 mm												 | 
													96~120 hrs												 | 
| 
													VA2896Q												 | 
													28 L												 | 
													470*420*426 mm												 | 
													355*355*355 mm												 | 
													315*315*315 mm												 | 
													96~120 hrs												 | 
| 
													VA5696Q												 | 
													56 L												 | 
													550*500*505 mm												 | 
													435*435*435 mm												 | 
													395*395*395 mm												 | 
													96~120 hrs												 | 
| 
													VA9696Q												 | 
													96 L												 | 
													645*635*655 mm												 | 
													505*505*505 mm												 | 
													459*459*459 mm												 | 
													96~120 hrs												 | 
| 
													VA16596Q												 | 
													165 L												 | 
													700*690*900 mm												 | 
													540*540*740 mm												 | 
													490*490*690 mm												 | 
													96~120 hrs												 | 

Optional Temperature Range
| PCM Type | Temperature Control Range | 
|---|---|
| 
													E												 | 
													-30℃ ~ -20℃												 | 
| 
													B												 | 
													-20℃ ~ -10℃												 | 
| 
													J												 | 
													-10℃ ~ 0℃												 | 
| 
													F												 | 
													0℃ ~ +4℃/+5℃												 | 
| 
													C												 | 
													+2℃ ~ +8℃												 | 
| 
													D												 | 
													+15℃ ~ +25℃												 | 
| 
													N												 | 
													+25℃ ~ +35℃												 | 
| 
													U												 | 
													+50℃ ~ +60℃												 | 
Phase Change Material (PCM)

Related products
- 
	Cold Chain Products96L VIP insulated cold chian box 2 ~ 8℃ for pharmaceutical
- 
	Cold Chain Products56L VIP insulated cold chian box 2 ~ 8℃ for pharmaceutical
- 
	Cold Chain Products12L VIP insulated cold chian box 15 ~ 25℃ for pharmaceutical
- 
	Cold Chain Products12L VIP insulated cold chian box 2 ~ 8℃ for pharmaceutical
 
								

