TPE overmoulded probe NTC sensor with flat cable for refrigeration
This 10K 3435 NTC temperature sensor features a TPE (thermoplastic rubber) overmoulded probe for enhanced durability, flexibility, and environmental protection. The probe measures 5×6×20 mm, with a standard 1.5-meter flat cable, and supports customization for different applications. The IP67-rated waterproof design makes it ideal for harsh or moisture-prone environments. Commonly used in floor heating systems, refrigeration controllers, and other HVAC-related temperature monitoring solutions.
Typical Applications
- Air ducts
- Soldering equipment
- Ovens
- Environmental test chambers
- Pharmaceutical refrigerator and freezer
- Ice maker machine
- Heat pump
- Water heater
- Air conditioner
Overview
This series temperature sensor using NTC thermistor as temperature sensing element. Products can be custom according to different temperature environent or application. With our mature manufacturing technology, it can be made with a variety of specifications.
Key Parameters
| Item | Specification | 
|---|---|
| 
													Sensing Element												 | 
													NTC thermistor (R and B value can be customized on request)												 | 
| 
													Measurement Range												 | 
													-40℃ ~ +200℃ (Can be customized on request)												 | 
| 
													Time Constant												 | 
													≤ 60 sec. (in air)												 | 
| 
													Dissipation Factor												 | 
													Approx. 6 mW/ºC (in air)												 | 
| 
													Long-term Stability												 | 
													Drift ≤ 3% after 1000h heat or cold store (+80℃ / -30℃)												 | 
| 
													Tube Material												 | 
													SUS / Copper / Plastic / TPE / Epoxy resin												 | 
| 
													Wire												 | 
													24AWG / 26AWG / Double line wire / Silicon round jacket / PTFE / Fiberglass												 | 
| 
													Regular Resistance Value												 | 
													1K, 5K, 10K, 50K, 100K, 150K, 200K, etc.												 | 
| 
													Regular Beta Value												 | 
													3435K, 3470K, 3950K, etc.												 | 
Customizable Parts
 
 Part A:Sensing Element
| Item | Specification | 
|---|---|
| Thermistor | NTC, PTC | 
| RTD series | PT10, PT20, PT100, PT200, PT500, PT1000 | 
| Digital series | DS18B20, STS35, TMP117 etc. | 
| Analog series | LM35 | 
Part B:Head Type

Tubular SS 304

Medical Type Round Body

Bullet Tube

TPE Sheath

Mounted O Ring

Brass Tube

Flange Tube

Threaded Tube
Part C:Wire
| Item | Specification | 
|---|---|
| American wire gauge | 18, 20, 22, 24, 28 etc. | 
| Material | PVC, Silicone, Fiberglass | 
| Outer diameter | 2.5mm, 3.0mm, 3.2mm, 4.0mm, 5.0mm, 6.0mm | 
Part D:Terminal

JST SM Connector

M8 6 Pins Male

Connector

Plastic Connector

Crimp Cable End
Related products
Before You Send Inquiry
Your messages will be responded within 12 hours.
To precisely address your needs, we require comprehensive information including quantity, resistance value, Beta value, dimensional requirements, operating temperature range, and other pertinent details tailored to your specific working conditions.
Normally it takes 3-4 weeks for us to finish production. If you have any special lead time requirements, please contact our customer service team.
 
 







